LPG Transport Trailer For Sale
$29,500.00
Type: 3 axle LPG transport semi trailer
Price Range: $29,500-35,500
Delivery: 7-25 days
Certification: ISO9001, CCC
Application: transport lpg
Description
What is the LPG transport trailer
The full name of LPG is liquefied petroleum gas, the main components are propane and butane and a small amount of olefin. Lpg needs to be stored in the LPG tank under the proper pressure. The LPG transport trailer is mainly used to transport LPG. LPG is generally used in automobiles, city gas, non-ferrous metal smelting and metal cutting.
LPG transport trailer image
LPG transport trailer size specifications & technical parameters
LPG tank trailer Capacity | 57.5 CBM, 59.3CBM, 60.3CBM, 500 gallon propane tank trailer, 1000 gallon propane tank trailer |
Type | LPG Tank Trailer |
Design Pressure | 17,5 bar |
Test Pressure | 26,5 bar |
Design Temperature | min -20 °c, max +70 °c |
inside the propane tanker truck | One cabin |
Tank Body | Cylindrical lime Truck made of 11 mm Special Lpg steel plate P355 ACC. To En 10028. |
Equ?pment Tanks Over | Block Flange DN 50 _ 2 units |
Block Flange DN 80 _ 1 unit | |
Hydraulic Operator _1 unit | |
3 “Ball Valves _3 units _ | |
2 “Safety Valve_2 units _ | |
Vapor Discharge Valve 2” | |
¾” Check valve_ 2 units_ | |
Rotogauge (Rotary Level Indicator) _ 1 unit _ | |
Glycerine pressure gauge (0-25 bar), Ø 63 1 unit | |
Thermometer (-30 / 60 ? C) Ø63 1 unit | |
Acme Filler Cap 3 units | |
Manhole_ 1 unit 16” 400 mm | |
Filter_ 1 Unit | |
2 fixed out gauges 80 % and 85 %. | |
Pressure gauge 0 – 30 Kg/cm² complete with valves | |
Control (Inspection and Tests) | * Control Costs NOVA ‘to belong to a hydrostatic tank to be tested * Hydrostatic pressure test • Size Control • Control and Certification of Materials * Radiographic control * Inspection Certificate from TUV or SGS (design, calculations, material, visual, dimensional, plates, head control, heat treatment report, penetration dye test) |
Chassis | Half Chassis Has been produced in welding constructions with gas metal arc welding as “I” crossing from high resistant ST 52 considering overloads proper to capacity and intended usage |
Axles | * BPW Type Turkish brand MPD 3 x 12 Ton axles with air spring suspensions / Drum brakes. There are brake shoes and heavy brake levers suitable for TSE norms * Multi-Leaf Spring suspension will be used 12 pcs x 12 layers for each spring |
Brake | * Wabco ABS brake system will be used * Dual circuit brake hardware, 24” Service brake bellows fitted to axle 3 24×30” Emergency brake fitted to axle 1 and axle 2 Load balancing distribution valve, Automatic brake adjusters |
Electric Installation | * 2×7 pin sockets – 24V, lights accord to standard in SAE rear stop lamps, side marker lamps, brake safety warning lamps and signal light fitted at the rear * 2 tail & stop combined lamps (red) * 2 turn signal combined lamps (orange) * 1 license lamp (white) |
Tires and Rims | * 6 pieces 385/65R/22.5” Petlas brand Wheel rims Jantsa or Jantas brand. Dimensions of the tires are determined considering the nearest load index values to technical criteria. |
Parking Leg | * OMS or GOS (Certificated Turkish Brand) Jost Type Two speed, telescopic, mechanical conveyor legs, with the capacity of 24 tons each |
King Pin | * OMS (Certificated Turkish Brand) Jost Type Steel king-pin which is 3,5” suitable for 4×2 or 6×4 tractor unit produced 42 CRMO4 according to DIN 74083 standards. Kin pin Height will be arranged according to your truck. |
Blasting and Painting | * SA2.5 the quality of the exterior of the tank shot blasted, epoxy primer after sanding the surfaces with shop primer is to be implemented and the boat will be painted with white acrylic finish. The customer wants to be pasted on top of the tank’s other hazardous substances and other articles. |
Accessories | 1 pc Steel Bumper cover
1 pc Spare wheel carrier 2 pcs Food and Tool box 2 pcs fire extinguisher 1 pc Side Protection Bar 1 pc Water Tank 2 pcs Wheel chocks |
Propane tanker truck temperature:
The propane tanker truck has a maximum working pressure of 0.1 MPa or more and a design temperature of ≤ 50 ° C, and must be a steel tank to ensure safety. LPG tanker trailer internal temperature is generally below 0 ° C.
Lng tanker trailer and LPG tanker trailer difference
The LPG transport trailer is mainly used to transport liquefied petroleum gas and propane, and the LNG tanker trailer is mainly used to transport liquefied natural gas.
Panda Mech
Panda Mech is an LPG tank trailer manufacturer from China. We supply 10000-16000 gallons of LPG tank transport trailers for sale. We can customize it according to your needs.
Panda Mech manufacturers have been successful in Southeast Asia, the Middle East, Africa and South America, such as the Philippines, Tanzania, etc… More about panda
Get Latest Price and Detail